Attractor v2.0
Overview
Can attract drop items, projectiles, animals, etc. When the input voltage changes, it will try to attract.
Ports Definition

All Input
| Start & End | Description |
|---|---|
| 1 ~ 8 | Effect Range. If this is 0xFF, the element will attract items in all world. |
| 9 | If this is 0, the items being attracted move in straight lines. |
| 10 | If this is 1, the element will attract drop items. |
| 11 | If this is 1, the element will attract projectiles. |
| 12 | If this is 1, the element will attract burning fire blocks. |
| 13 | If this is 1, the element will attract explosions, but the success rate is low. |
| 14 | If this is 1, the element will attract players, only in straight lines and for 60 seconds. |
| 15 | If this is 1, the element will attract animals and other non-player entities, only in straight lines and for 60 seconds. |
| 16 | If this is 1, and the 9th bit is 0, the element will not attract items but repel them. The speed of the repelled items will slow down little by little. |
| 17 ~ 22 | If the 9th bit is 0, specify the initial velocity of items, in blocks/second. Otherwise no effect. |
| 23 ~ 32 | Specify a block content. When this is greater than 0, the element will only attract the drop items and projectiles with the same block content. |

