Player Monitor v2.0
Overview
You can get various information about a player by using this element.
Ports Definition
Top Output
| Function |
|---|
Output Result |
Right Output
| Function |
|---|
Output Result |
Bottom Input
| Bit Width Used | Function |
|---|---|
| 16 | Synchronous Operations, details are in the table below. |
| 16 | Player Index |
Left Output
| Function |
|---|
Output Result |
Back Input
| Bit Width Used | Function |
|---|---|
| 32 | The ID of a memory bank for storing captured image. |
Synchronous Operations
📝 Note
If an output is a fraction, the highest(leftmost) bit of the voltages represents the sign, the radix point is between the 16th and 17th bit.
| Voltage | Information | Description | Right Output | Top Output | Left Output |
|---|---|---|---|---|---|
| 0 or Others | None | Only if the voltage of the bottom port changes, the information will be updated. | 0 | 0 | 0 |
| 1 | Body Position | Outputs are fractions. | X | Y | Z |
| 2 | Body Rotation | Outputs are fractions in degrees. | Yaw | Pitch | Roll |
| 3 | Body Velocity | Outputs are fractions. | X | Y | Z |
| 4 | Eye Position | Outputs are fractions. | X | Y | Z |
| 5 | Relative Eye Rotation | Relative to the body. Outputs are fractions in degrees. | Yaw | Pitch | / |
| 6 | Absolute Eye Rotation | Relative to the world. Outputs are fractions in degrees. | Yaw | Pitch | Roll |
| 7 | Properties of Body Position | Outputs are integers. | Temperature | Humidity | Light (Brightness) |
| 8 | Spawn Position | Outputs are fractions. | X | Y | Z |
| 16 | Attribute 1 | Outputs are fractions. | Health | Stamina | Sleep |
| 17 | Attribute 2 | Outputs are fractions. | Food | Body Heat | Wetness |
| 18 | Attribute 3 | Level is a fraction, others are integers. | Level | Experiences For Next Level | The Value of the Block in Hand |
| 19 | Attribute 4 | Outputs are fractions. | Time Before Flu Recovered | Time Before Sickness Recovered | Time Before Fire Extinguished |
| 32 | State 1 | If the result is true, the output will be 0xFFFFFFFF V | Walking | Flying | Riding |
| 33 | State 2 | If the result is true, the output will be 0xFFFFFFFF V | Sneaking | Falling | / |
| 33 | State 3 | If the player is swimming, the right output will be 0xFFFFFFFF V. Under water depth is a fraction. | Swimming | Under Water Depth | / |
| 48 | Capture | Capture the player's screen to the memory bank specified by the back input. Outputs are 0 V. If the game has only one player and the resolution is high, the image will contain UI, otherwise it will not. | / | / | / |
⚠️ Warning
Capture is resource-intensive, please do that only when necessary.


